구분 | 모델명 | 규격 | Spindle Nose |
관통경(mm) | 파악경(mm) | 직경(mm) | 최대정적파악력KN(kgf) | 회전속도(R.P.M) | 적용 실린더 | Max. | Min. |
---|---|---|---|---|---|---|---|---|---|---|
중공형 | 중공 대관통 |
SHH-06 | - | 53 | 169 | 13 | 5.5 | 60[6120] | 6000 | SHH-06 |
SHH-08 | - | 60 | 210 | 11 | 7.6 | 94[9597] | 5000 | SHH-08 | ||
SHH-10 | - | 82 | 254 | 31 | 8.5 | 120[12240] | 4500 | SHH-10 | ||
대관통 중공 아답터 부착형 |
SHHA-06A5 | A2-5 | 53 | 169 | 13 | 5.5 | 60[6120] | 6000 | SHH-06 | |
SHHA-08A6 | A2-6 | 60 | 210 | 11 | 7.6 | 94[9597] | 5000 | SHH-08 | ||
SHHA-10A8 | A2-8 | 82 | 254 | 31 | 8.5 | 120[12240] | 4500 | SHH-10 | ||
중실형 | 고속 중실 표준형 |
SHC-05 | - | - | 135 | 16 | 6.4 | 25.2[2570] | 5500 | SY-0715R |
SHC-06 | - | - | 169 | 169 | 8.5 | 52.5[5353] | 5270 | SY-1020R | ||
SHC-08 | - | - | 210 | 23 | 8.8 | 75[7548] | 7460 | SY-1225R | ||
SHC-10 | - | - | 254 | 24 | 8.8 | 108[11013] | 4010 | SY-1225R | ||
SHC-12 | - | - | 304 | 26 | 10.5 | 156[15907] | 3380 | SY-1530R | ||
SHC-15 | - | - | 381 | 60 | 16 | 248[32391] | 3040 | SY-2035R | ||
SHC-18 | - | - | 450 | 140 | 16 | 248[32391] | 2710 | SY-2035R | ||
SHC-21 | - | - | 530 | 82 | 16 | 272[27383] | 1940 | SY-2035R | ||
SHC-24 | - | - | 610 | 170 | 16 | 272[27838] | 1760 | SY-2035R | ||
고속 중실 아답터 부착형 |
SHCA-06A5 | A2-5 | - | 169 | 19 | 8.5 | 52.5[5353] | 5270 | SY-1020R | |
SHCA-08A6 | A2-6 | - | 210 | 23 | 8.8 | 75[7548] | 4760 | SY-1225R | ||
SHCA-10A6 | A2-6 | - | 254 | 24 | 8.8 | 108[11013] | 4010 | SY-1225R | ||
SHCA-10A8 | A2-8 | - | 254 | 24 | 8.8 | 108[11013] | 4010 | SY-1225R | ||
SHCA-12A6 | A2-6 | - | 304 | 26 | 10.5 | 156[15907] | 3380 | SY-1530R | ||
SHCA-12A8 | A2-8 | - | 304 | 26 | 10.5 | 156[15907] | 3380 | SY-1530R | ||
SHCA-15A11 | A2-11 | - | 381 | 60 | 16 | 248[35391] | 3040 | SY-2035R | ||
SHCA-18A11 | A2-11 | - | 450 | 140 | 16 | 248[35391] | 2710 | SY-2035R | ||
SHCA-21A11 | A2-11 | - | 530 | 82 | 16 | 272[27838] | 1940 | SY-2035R | ||
SHCA-21A15 | A2-15 | - | 530 | 82 | 16 | 272[27838] | 1940 | SY-2035R | ||
SHCA-24A11 | A2-11 | - | 610 | 170 | 16 | 272[27838] | 1760 | SY-2035R | ||
SHCA-24A15 | A2-15 | - | 610 | 170 | 16 | 272[27838] | 1760 | SY-2035R | ||
고속 중실 2-JAW |
SHCT-05 | - | - | 135 | 16 | 6.4 | 16.89[1713] | 5500 | SY-0715R | |
SHCT-06 | - | - | 136 | 19 | 8.5 | 35[3569] | 5000 | SY-1020R | ||
SHCT-08 | - | - | 210 | 23 | 8.8 | 50[5099] | 4000 | SY-1225R | ||
SHCT-10 | - | - | 254 | 24 | 8.8 | 72[7342] | 3500 | SY-1225R | ||
SHCT-12 | - | - | 304 | 26 | 10.5 | 104[10605] | 3000 | SY-1530R |
구분 | 제조사 | 비고 | ||||
---|---|---|---|---|---|---|
에스엠씨척 | 서암 | 삼천리 | 기타가와 | 호와 | ||
고속 중공형 3-JAW |
SHS-05 | CAH-05 | HS-05 | B-205 | ||
SHS-06 | CAH-06 | HS-06 | B-206 | H037 M6 | ||
SHS-08 | CAH-08 | HS-08 | B-208 | H037 M8 | ||
SHS-10 | CAH-10 | HS-10 | B-210 | H037 M10 | ||
SHS-12 | CAH-12 | HS-12 | B-212 | - | ||
고속 중공형 2-JAW |
SHST-06 | CAHT-06 | HST-06 | BT-206 | - | |
SHST-08 | CAHT-08 | HST-08 | BT-208 | - | ||
SHST-10 | CAHT-10 | HST-10 | BT-210 | - | ||
SHST-12 | CAHT-12 | HST-12 | BT-212 | - | ||
대관통경 고속 중공형 2-JAW |
SHH-06 | CGH-06 | MH-06 | BB-206 | - | |
SHH-08 | CGH-08 | MH-08 | BB-208 | - | ||
SHH-10 | CGH-10 | MH-10 | BB-210 | - | ||
SHH-12 | CGH-12 | MH-12 | BB-212 | - | ||
중공형 3-JAW |
SHCH-06 | - | HCH-06 | B-06 | - | |
SHCH-08 | - | HCH-08 | B-08 | - | ||
SHCH-10 | - | HCH-10 | B-10 | - | ||
SHCH-12 | - | HCH-12 | B-12 | - | ||
중공형 2-JAW |
SHTH-06 | - | HCHT-06 | BT-06 | - | |
SHTH-08 | - | HCHT-08 | BT-08 | - | ||
SHTH-10 | - | HCHT-10 | BT-10 | - | ||
SHTH-12 | - | HCHT-12 | BT-12 | - | ||
고속 중실형 3-JAW |
SHC-05 | CAS-05 | HC-05 | N-05 | H01 MA05 | |
SHC-06 | CAS-06 | HC-06 | N-06 | - | ||
SHC-08 | CAS-08 | HC-08 | N-08 | - | ||
SHC-10 | CAS-10 | HC-10 | N-10 | - | ||
SHC-12 | CAS-12 | HC-12 | N-12 | - | ||
고속 중실형 2-JAW |
SHCT-06 | CAST-06 | HCT-06 | NT-06 | - | |
SHCT-08 | CAST-08 | HCT-08 | NT-08 | - | ||
SHCT-10 | CAST-10 | HCT-10 | NT-10 | - | ||
SHCT-12 | CAST-12 | HCT-12 | NT-12 | - |
주로 CNC선반 주축의 선단에 장착되어 가공할 공작물을 고정하는 고정구로서 죠와 벌림 및 줄임이 유압실리더에 의해 움직이도록
제작 되었습니다.(유압척의 분류는 중공형, 중실형 2가지로 분류가 됨)
중공형 유압척이란 척의 관통 구멍이 있는 형식으로서 봉재를 선반 주축에 관통시켜 작업할수 있습니다.
중실형 유압척이란 척의 관통 구멍이 없는 형식으로서 봉재를 선반 주축에 관통시켜 작업하지 않은 경우 사용됩니다.
NOSE | D2 | 척사이즈 |
---|---|---|
5 | 104.8 | 6" |
6 | 133.4 | 8" |
8 | 171.4 | 10", 12" |
11 | 235.0 | 15", 18" |
15 | 330.2 | 21", 24" |
20 | 463.6 | 32" |
SHS-06 | SHS-08 | SHS-10 | SHS-12 |
---|---|---|---|
미가공 | 미가공 | 미가공 | 미가공 |
M52 x P2.0 | M60 x P2.0 | M85 x P2.0 | M75 x P2.0 |
M52 x P1.5 | M80 x P2.0 | M74 x P1.5 | |
M50 x P2.0 | M75 x P2.0 | M64 x P1.5 | |
M45 x P1.5 | M74 x P1.5 |
품명 | 하드죠 |
---|---|
재질 | SCM415 |
용도 | 황삭 가공용 |
죠성형 | 불가 |
정밀도 | 0.15mm |
품명 | 소프트죠 |
---|---|
재질 | S45C |
용도 | 황삭, 정삭 가공용 |
죠성형 | 가능 |
정밀도 | 0.02mm(죠 성형후) |
척을 드로파이프에 연결합니다.
1. 척의 소프트 죠오와 커버를 떼어내고 연결용핸들을 척의 중심 구멍에 삽입하여 드로나사를 회전시키면서 드로 파이프를
연결하여 주십시오.
2. 드로우너트와 드로파이프를 연결할 때, 자연스럽게 연결되지 않으면 나사부위를 확인하여 주십시오. 무리하게 연결하면
정도 불량의 원인이 되며 부품이 파손됩니다.
척을 스핀들(척 아답타)부착면에 부착하여 주십시오.
1. 연결용 핸들을 회전시켜 척이 선반의 스핀들 부착면에 완전히 밀착하게 해주십시오.
아답터 규격 | 장비 & 척 규격 | 비고 |
---|---|---|
AP04A04-22T | ||
AP05A04-21T | SHS-05 | |
AP06A05-15T | SHS, SHC, SHCH-06 | |
AP06A06-33T | ||
AP06ST-25T | ||
AP08A05-25T | SHS, SHC, SHCH-08 | |
AP08A06-25T | ||
AP08A06-17T | SHS, SHC, SHCH-08 | |
AP08A06-26T | SHH-08, WIA | |
AP08A06-33T | ||
AP08A08-30T | SHS, SHC, SHCH-08 | |
AP10/12A08-37T | 이스타이알 | |
AP10/12A06-18T | ||
AP10/12A06-25T | ||
AP10/12A06K-28T | ||
AP10/12A06-42T | ||
AP10/12A08-18T | SHS, SHC, SHCH-10/12 | |
AP10/12A08-18T | 현대 | |
AP10/12A08-28T | ||
AP10/12A08-42T | 두산, 한국공작기계 | |
AP10/12A08-33T | ||
AP12A11-22T | SHH-12 | |
AP12A11-45T, 5T | 한국공작기계 | |
AP10/12A08-22T | V450 | |
AP10/12A08-42T | V420 | |
AP15/18A11-22T | ||
AP10/18A11-24T | V740 | |
AP15/18A11-37T | ||
AP15/18A11-45T, 5T | 한국공작기계 | |
AP15/18A08-22T | V450 | |
AP15/18A08-33T | ||
AP15/18A08-68T | ||
AP15/18A08-33T | ||
AP18A08-42T | WIA | |
AP18A11-22T | ||
AP21/24A11-27T | V740 | |
AP21/24A11-42T | V850 | |
AP21/24A15-40T | ||
AP21/24A15-27T | ||
AP21/24A15-42T | V850, VT900 | |
AP21/24A15-53T | ||
AP32A15-27T | VCT-100R, 한국공작기계 | |
APT15A11-22T |
아답터 규격 | 장비 & 척 규격 | 비고 |
---|---|---|
AP32A15-42T | 한국공작기계, VT900 | |
AP40A15-48T | VT1100 | |
AP630A20-121T | ALEX용 | |
AP800A20-60T | ALEX용 | |
APF08A06-17T | ||
APF08A06-26T | ||
APF10A08-18T | ||
APF12A11-45T, 5T | ||
APF12A15-55T | ||
APF15A11-22T | ||
APF15A11-60T | ||
APF18A11-22T | ||
APF32A15-60T | ||
APT06A05-15T | SHCT, SHST, SHTH-06 | |
APT06A06-33T | ||
APT08A06-17T | SHCT, SHST, SHTH-08 | |
APT08A06-26T | ||
APT10/12A08-18T | SHCT, SHST, SHTH-10/12 | |
APT10A08-22T | V450 | |
APT10A08-28T | ||
APT12A08-22T | V450 | |
APT15A11-22T | ||
AP32A15-42T | 한국공작기계, VT900 | |
AP40A15-48T | V1100 | |
AP630A20-121T | ALEXT용 | |
AP800A20-60T | ALEXT용 | |
APF08A06-17T | ||
APF08A06-26T | ||
APF10A08-18T | ||
APF12A11-45T, 5T | ||
APF12A15-55T | ||
APF15A11-22T | ||
APF15A11-60T | ||
APF18A11-22T | ||
APF32A15-60T | ||
APT06A05-15T | ||
APT06A06-33T | ||
APT08A06-17T | SHST, SHTH-08 | |
APT08A06-26T | ||
APT10/12A08-18T | SHTH-10/12 | |
APT10A08-22T | V450 | |
APT10A08-28T | VCT-100R, 한국공작기계 | |
APT12A08-22T | V450 |
스핀들 | 척 | 아답터 | 척 - 스핀들 체결볼트 | 아답터 - 척 체결볼트 | ||
---|---|---|---|---|---|---|
규격 | 길이 | 규격 | 길이 | |||
A2-4 | SHS-05 | DIR, MOUNT | M10 | 60mm | ||
A2-5 | SHS-06 | AP06A05-15T | M10 | 95mm | M6 | 20mm |
A2-6 | SHS-08 | AP08A06-17T | M12 | 105mm | M6 | 20mm |
A2-8 | SHS-10 | AP10/12A08-18T | M16 | 120mm | M8 | 20mm |
A2-8 | SHS-12 | AP10/12A08-18T | M16 | 130mm | M8 | 20mm |
A2-5 | SHST-06 | APT06A05-15T | M10 | 95mm | M6 | 20mm |
A2-6 | SHST-08 | APT08A06-17T | M12 | 105mm | M6 | 20mm |
A2-8 | SHST-10 | APT10/12A08-18T | M16 | 120mm | M8 | 20mm |
A2-8 | SHST-12 | APT10/12A08-18T | M16 | 130mm | M8 | 20mm |
A2-5 | 6" | AP06A05-15T | M10 | 100mm | M6 | 15mm |
A2-6 | 8" | AP08A05-18T | M12 | 110mm | M6 | 20mm |
A2-8 | 10" | AP10/12A08-18T | M16 | 120mm | M8 | 20mm |
A2-8 | 12" | AP10/12A08-18T | M16 | 150mm | M8 | 20mm |
A2-5 | SHH-06 | AP06A05-15T | M10 | 95mm | M6 | 20mm |
A2-6 | SHH-08 | AP08A06-17T | M12 | 105mm | M6 | 20mm |
A2-8 | SHH-10 | AP10/18A08-18T | M16 | 120mm | M8 | 20mm |
A2-11 | SHH-12 | AP15/18A11-22T | M20 | 130mm | M10 | 25mm |
A2-3 | SHAH-04 | DIR, MOUNT | M10 | 55mm | ||
A2-5 | SHAH-06 | AP06A05-15T | M10 | 95mm | M6 | 15mm |
A2-6 | SHAH-08 | AP08A06-17T | M12 | 105mm | M6 | 20mm |
A2-8 | SHAH-10 | AP10/12A08-18T | M16 | 120mm | M8 | 20mm |
A2-8 | SHAH-12 | AP10/12A08-18T | M16 | 130mm | M8 | 20mm |
A2-11 | 15", 18" | AP10/12A08-18T | M20 | 150mm | M10 | 25mm |
A2-15 | 21" | AP21/24A15-27T | M20/M24 | 160mm | M12 | 35mm |
A2-15 | 24" | AP21/24A15-27T | M20/M24 | 170mm | M12 | 35mm |
A2-5 | SHC-06 | AP06A05-15T | M10 | 90mm | M6 | 15mm |
A2-6 | SHC-08 | AP08A06-17T | M12 | 100mm | M6 | 20mm |
A2-8 | SHC-10 | AP10/12A08-18T | M16 | 105mm | M8 | 20mm |
A2-8 | SHC-12 | AP10/12A08-18T | M16 | 120mm | M8 | 20mm |
A2-11 | 15", 18" | AP15/18A11-22T | M20 | 130mm | M10 | 20mm |
A2-15 | 21" | AP21/24A15-27T | M20/M24 | 140mm | M12 | 35mm |
A2-15 | 24" | AP21/24A15-27T | M20/M24 | 140mm | M12 | 35mm |
스핀들 | 척 | 아답터 | 척 - 스핀들 체결볼트 | 아답터 - 척 체결볼트 | ||
---|---|---|---|---|---|---|
규격 | 길이 | 규격 | 길이 | |||
A2-6 | SHS-06 | AP06A06-33T | M10 | 75mm | M12 | 30mm |
A2-5 | SHS-08 | AP08A05-25T | M12 | 90mm | M10 | 30mm |
A2-8 | SHS-08 | AP08A08-30T | M12 | 80mm | M16 | 25mm |
A2-6 | SHS-10 | AP10/12A06-25T | M16 | 100mm | M12 | 30mm |
A2-6 | SHS-10 | AP10/12A06-28T | M16 | 100mm | M12 | 30mm |
A2-8 | 10" | APF10/12A08-42T | M16 | 110mm | M16 | 35mm |
A2-6 | SHS-12 | AP10/12A06-25T | M16 | 110mm | M12 | 30mm |
A2-6 | SHS-12 | AP10/12A06-28T | M16 | 110mm | M12 | 30mm |
A2-6 | SHST-10 | AP10/12A06-25T | M16 | 100mm | M12 | 30mm |
A2-6 | SHST-10 | AP10/12A06-28T | M16 | 100mm | M12 | 30mm |
A2-6 | SHST-12 | AP10/12A06-25T | M16 | 110mm | M12 | 30mm |
A2-6 | SHST-12 | AP10/12A06-28T | M16 | 110mm | M12 | 30mm |
A2-6 | SHAH-06 | AP06A06-33T | M10 | 80mm | M12 | 30mm |
A2-5 | SHAH-08 | AP08A05-25T | M12 | 90mm | M10 | 30mm |
A2-8 | SHAH-08 | AP08A08-30T | M12 | 80mm | M16 | 25mm |
A2-6 | SHAH-10 | AP10/12A06-25T | M16 | 95mm | M12 | 30mm |
A2-6 | SHAH-10 | AP10/12A06-28T | M16 | 95mm | M12 | 30mm |
A2-8 | 10" | APF10/12A08-42T | M16 | 110mm | M16 | 35mm |
A2-6 | SHAH-12 | AP10/12A06-25T | M16 | 110mm | M12 | 30mm |
A2-6 | SHAH-12 | AP10/12A06-28T | M16 | 110mm | M12 | 30mm |
A2-6 | SHC-06 | AP06A06-33T | M10 | 70mm | M12 | 30mm |
A2-5 | SHC-08 | AP08A05-25T | M12 | 85mm | M10 | 30mm |
A2-8 | SHC-08 | AP08A08-30T | M12 | 75mm | M16 | 25mm |
A2-6 | SHC-10 | AP10/12A06-25T | M16 | 90mm | M12 | 30mm |
A2-6 | SHC-12 | AP10/12A06-28T | M16 | 100mm | M12 | 30mm |
A2-8 | 15" | AP15A08-22T | M20 | 105mm | M16 | 40mm |
A2-8 | 15" | AP15A08-33T | M20 | 110mm | M16 | 35mm |
A2-11 | 21" | AP21/24A11-27T | M22 | 110mm | M20 | 55mm |
A2-11 | 21" | AP21/24A11-42T | M22 | 120mm | M20 | 50mm |
A2-15 | 21" | AP21/24A15-42T | M22 | 120mm | M24 | 50mm |
A2-11 | 24" | AP21/24A11-27T | M22 | 110mm | M20 | 55mm |
A2-11 | 24" | AP21/24A11-42T | M22 | 120mm | M20 | 50mm |
두산인프라코어 | |
---|---|
장비명 | 규격 |
P240A | ASA #5 |
P-240B | ASA #6 |
P-240MA | ASA #5 |
P-240MB | ASA #6 |
P-240MSB | ASA #6 |
PUMA280 | ASA #8 |
PUMA280L | ASA #8 |
PUMA280M | ASA #8 |
PUMA280LM | ASA #8 |
PUMA300A[LA] | ASA #6 |
PUMA300B[LB] | ASA #8 |
PUMA300C[LC] | ASA #11 |
PUMA300MA[LMA] | ASA #6 |
PUMA300MB[LMB] | ASA #8 |
PUMA300MC[LMC] | ASA #11 |
PUMA300SA | ASA #6 |
PUMA300SB | ASA #8 |
PUMA300SC | ASA #11 |
PUMA300MAS | ASA #6 |
PUMA300MSB | ASA #8 |
PUMA300MSC | ASA #11 |
P-400A | ASA #8 |
P-400LA | ASA #8 |
P-400B | ASA #11 |
P-400LB | ASA #11 |
P-400C | ASA #15 |
P-400MA | ASA #8 |
P-400LMA | ASA #8 |
P-400MB | ASA #11 |
P-400LMB | ASA #11 |
P-400MC | ASA #15 |
P-400LMC | ASA #15 |
PUMA V480 | ASA #15 |
PUMA V480L | ASA #15 |
PUMA V480M | ASA #15 |
PUMA V480LM | ASA #15 |
Lynx220A | ASA #5 |
Lynx220C[LC] | ASA #6 |
Lynx220M[LM] | ASA #5 |
Lynx220G | ASA #5 |
PUMA V400 | ASA #8 |
PUMA V400M | ASA #8 |
PUMA V550 | ASA #11 |
PUMA V550M | ASA #11 |
PUMA V550-2SP | ASA #11 |
VT-450 | ASA #8 |
VT-450-2SP | ASA #8 |
VT-450M | ASA #8 |
VT-750 | ASA #11 |
VT-750-2SP | ASA #11 |
VT-752M | ASA #11 |
VT-753M-2SP | ASA #11 |
VT-900 | ISO 720-1 A2#15 |
VT-9002SP | ISO 720-1 A2#15 |
VT-900M | ISO 720-1 A2#15 |
VT-9000-2SP | ISO 720-1 A2#15 |
VT-1000 | ISO 720-1 A2#15 |
VT-1000M | ISO 720-1 A2#15 |
PUMA TT1800MS | ASA #6 |
두산인프라코어 | |
---|---|
장비명 | 규격 |
PUMA600[L] | ASA #15 |
PUMA700[L] | ASA #15 |
PUMA800[L] | ASA #20 |
PUMA600M[LM] | ASA #15 |
PUMA700M[LM] | ASA #15 |
PUMA CT-300 | ASA #8 |
PUMA1500M | ASA #5 |
PUMA1500MS | ASA #5 |
PUMA2000M[LM] | ASA #6 |
PUMA2000MS[LMS] | ASA #6 |
PUMA2500M[LM] | ASA #8 |
PUMA2500MS[LMS] | ASA #8 |
PUMA1500Y | ASA #5 |
PUMA1500SY | ASA #5 |
PUMA2000Y[LY] | ASA #6 |
PUMA2000SY[LSY] | ASA #6 |
PUMA2500Y[LY][XLY] | ASA #8 |
PUMA2500SY[LST] | ASA #8 |
PUMA240-2SP A | ASA #5 |
PUMA240-2SP B | ASA #6 |
PUMA240-2SP C | ASA #8 |
PUMA240-2SP | ASA #8 |
MX2000 | ASA #6 |
MX2500[L] | ASA #8 |
MX2000T | ASA #6 |
MX2000T[LT] | ASA #8 |
MX2000S | ASA #6 |
MX2000S[LS] | ASA #8 |
MX2000ST | ASA #6 |
MX2000ST[LST] | ASA #8 |
MX3000 | ASA #8 |
MX3000S | ASA #8 |
PUMA TL2000[L] | ASA #6 |
PUMA TL2000M[LM] | ASA #6 |
PUMA TL2500[L] | ASA #8 |
PUMA TL2500M[LM] | ASA #8 |
PUMA TL1500MS | ASA #8 |
PUMA TL1500SY | ASA #5 |
PUMA TL2000SY | ASA #6 |
PUMA TL2500M | ASA #8 |
PUMA TL2500MS | ASA #8 |
PUMA TL2500SY | ASA #8 |
PUMA AW550 | ASA #8 |
PUMA AW550-MF | ASA #8 |
PUMA AW650 | ASA #11 |
PUMA VAW600 | ASA #11 |
PUMA VAW700 | ASA #11 |
PUMA VAW800 | ASA #11 |
H250T | ASA #6 |
H250TM | ASA #6 |
QL200H | ASA #6 |
QL200HM | ASA #6 |
H310T | ASA #8 |
H310TM | ASA #8 |
QL300H | ASA #8 |
QL300HM | ASA #8 |
HT230T | ASA #5 |
HT230TG | ASA #5 |
PUMA 500 | ASA #15 |
PUMA TT1800SY | ASA #6 |
위아(WIA) | |
---|---|
장비명 | 규격 |
KIT450 Oi-TB | A2-5 |
KIT450 J50L | A2-5 |
KIT450 Oi-MATE | A2-5 |
KIT450S | A2-5 |
KIT60G Oi-TB | A2-6 |
SKT60LM | A2-5 |
SKT15 Oi-TB | A2-5 |
SKT15 J50L | A2-5 |
SKT15L O_I-TB | A2-5 |
SKT15LM Oi-TB | A2-5 |
SKT15SL Oi-TB | A2-5 |
SKT15LMS Oi-TB | A2-5 |
SKT21 Oi-TB | A2-6 |
SKT21 J50L | A2-6 |
SKT21L Oi-TB | A2-6 |
SKT21LM Oi-TB | A2-6 |
SKT21LS Oi-TB | A2-6 |
SKT21LMS Oi-TB | A2-6 |
SKT100 Oi-TC | A2-5 |
SKT100M Oi-TC | A2-5 |
SKT100 J50l | A2-5 |
SKT100 KSNC | A2-5 |
SKT200 Oi-TB | A2-6 |
SKT250 FOi-TC | A2-8 |
SKT250LM FOi-TC | A2-8 |
SKT250MS FOi-TC | A2-8 |
SKT250SY F18i-TB | A2-8 |
SKT28 Oi-TB | A2-8 |
SKT28L Oi-TB | A2-8 |
SKT28LB Oi-TB | A2-8 |
SKT28LM Oi-TB | A2-8 |
SKT300 Oi-TB | A2-8 |
SKT300MS F21i | A2-8 |
SKT400 FOi-TC | A2-8 |
SKT400M F21i-TB | A2-8 |
SKT400C FOi-TC | A2-11 |
SKT460 18TC | A2-11 |
KT311 | A2-8 |
KT31AW | A2-8 |
SKT400AW FOi-TB | A2-8 |
SKT500AW FOi-TB | A2-8 |
SKT600AW FOi-TB | A2-8 |
SKT210-2SP 18i-TB | A2-6 |
SKT210SY 18i-TB | A2-6 |
SKT F200-2SP | A2-6 |
SKT F250-2SP | A2-8 |
SKT F200M-2SP | A2-8 |
WT250 Oi-TB | A2-8 |
WIT30AMW 18i-TB | |
VT300 Oi-TB | |
VT300M 18i-TB | |
SKT2500MTS 18iTB | |
SKT200TTSY | |
SKT21V/M | |
SKT V3R | |
SKT V3L | |
SKT V5R | |
SKT V5L |
대우중공업 | |
---|---|
장비명 | 규격 |
Lynx200A | ASA #5 |
Lynx200B | ASA #6 |
PUMA-10 | ASA #8 |
PUMA-10HC | ASA #8 |
PUMA-10S | ASA #8 |
PUMA-12 | ASA #8 |
PUMA-12-C | ASA #8 |
PUMA-12L-B | ASA #8 |
PUMA-12L | ASA #8 |
PUMA-12S | ASA #8 |
PUMA-15 | ASA #11 |
PUMA-18 | ASA #15 |
PUMA-200SUB | |
PUMA-200A | ASA #6 |
PUMA-200B | ASA #6 |
PUMA-200C | ASA #6 |
PUMA-250 SUB | |
PUMA-250A | ASA #6 |
PUMA-250B | ASA #8 |
PUMA-350A | ASA #8 |
PUMA-350B | ASA #11 |
PUMA-350MA | ASA #8 |
PUMA-4 | ASA #5 |
PUMA-4E | ASA #5 |
PUMA-4G | ASA #5 |
PUMA-6 | ASA #5 |
PUMA-6G | ASA #5 |
PUMA-6S | ASA #5 |
PUMA-8-2SP | ASA #6 |
PUMA-8HC | ASA #6 |
PUMA-8HC-3A | ASA #6 |
PUMA-8UHS | ASA #6 |
PV-10 | ASA #6 |
PV-10-2 | ASA #8 |
두산기계 | |
---|---|
장비명 | 규격 |
ACT-3 | ASA #6 |
ACT-4 | ASA #8 |
ACT2SP-2 | |
ACT2SP-3 | ASA #6 |
ACT2SP-V3 | |
ACT2SP-V5 | |
ACT V3R | ASA #8 |
ACT V5R | ASA #8 |
ACT 3X | ASA #6 |
ACT 3XT | ASA #6 |
ACT 3XTM | ASA #6 |
DOTTURN-3 | ASA #6 |
DOTTURN-4 | ASA #8 |
DOTTURN-T2 | |
DOTTURN-T3 | ASA #6 |
DOTTURN280 | ASA #6 |
DOTTURN310 | ASA #6 |
DOTTURNV3R | |
DOTTURNV5R | |
DOTTURN2SP-V3 | |
DOTTURN2SP-V5 | ASA #6 |
DOOPLEX3V | ASA #11 |
화천기계공업 | |
---|---|
장비명 | 규격 |
ECO-1 | |
ECO-2 | |
ECO-2SP | |
ECO-2SP3 | ASA #8 |
ECO-3 | |
ECO-5V | ASA #11 |
ECO-5V-2SP | ASA #11 |
ECOSTAR-1 | |
ECOSTAR-2 | ASA #6 |
ECOSTAR-3 | ASA #8 |
ECOTURN | |
HI-ECO10 | ASA #5 |
HI-ECO10G | ASA #5 |
HI-ECO11 | |
HI-ECO15A | ASA #5 |
HI-ECO21A | ASA #6 |
HI-ECO21HS | ASA #6 |
HI-ECO31 | ASA #8 |
HI-ECO35 | ASA #8 |
HOT-1000 | ASA #5 |
현대정공 | |
---|---|
장비명 | 규격 |
HIT-6GT | ASA #5 |
HIT-8 | ASA #5 |
HIT-8G | ASA #5 |
HIT-8EX | ASA #5 |
HIT-15 | ASA #6 |
HIT-18 | ASA #8 |
HIT-28 | ASA #8 |
HIT-30 | ASA #8 |
HIT-35 | ASA #8 |
HIT-5V | ASA #11 |
HIT-20M | ASA #8 |
QT-8N | ASA #5 |
QT-8N-2SP | ASA #5 |
QT-15N | ASA #6 |
QT-18N | ASA #8 |
QT-18N-2SP | ASA #8 |
QT-28N | ASA #8 |
QT-30N | ASA #8 |
QT-35N | ASA #8 |
QT-40N |
삼성중공업 | |
---|---|
장비명 | 규격 |
SL-15 | |
SL-25 | ASA #6 |
SL25A/500 | ASA #6 |
SL-35 | ASA #8 |
DL-20 | ASA #6 |
기아기공 | |
---|---|
장비명 | 규격 |
4NEII-600 | |
KIT30A | ASA #5 |
KIT30B | |
NR-15 | ASA #5 |
NR-18 | ASA #6 |
NR-20 | ASA #6 |
NR-23 | ASA #8 |
KT-15 | ASA #5 |
KT-21 | ASA #6 |
KT-21S | ASA #6 |
KT-25S | ASA #8 |
KT-30B | |
KT-31 | |
MV-5 |
세일중공업 | |
---|---|
장비명 | 규격 |
TNL-20 | ASA #4 |
TNL-25 | ASA #5 |
TNL-35 | ASA #6 |
TNL-45 | ASA #6 |
TNL-53 | ASA #8 |
TNL-60 | ASA #6 |
TNL-80-V2 | ASA #6 |
TNL-120 | ASA #6 |
TNL20-R | |
TVL-20-RM | |
TVL-20-TW | |
TVL-20-TWM | |
THN-4 | |
THN-4A | |
THN-5 | ASA #8 |
THN-10 | |
TRG-80 | |
TSL-6G | ASA #5 |
DFT-180-2 | |
DFT-250-2 | |
MAHATURN-35 | ASA #6 |
한화 | |
---|---|
장비명 | 규격 |
PL3B | |
TC-1 | |
TC-2(L) | ASA #6 |
TC-2(H) | |
TC-3(L5) | ASA #8 |
TC-3(L10) | ASA #8 |
HAMA-2 | ASA #6 |
대구중공업 | |
---|---|
장비명 | 규격 |
DC-1 | ASA #5 |
DC-2 | ASA #5 |
DC-3 | |
DCV-3R | |
DCV-5R | |
DCT-5 |
NC선반기종 | 척 사양 | 척 규격 | 실린더 규격 |
---|---|---|---|
Lynx220G(v-640i) | 6" | SHC-06 | SY-1020R |
